Product Overview
Ratnashanti Cot Gin supplies pressed cotton bales for B2B textile and export requirements. Each inquiry is handled lot-wise so buyers can confirm quality, quantity, packing and dispatch terms before procurement.
Cotton Varieties
S-6
Technical Specifications
| Parameter | Value |
|---|---|
| Length | 28.5–29.5 MM |
| Mic | 3.5–4.9 |
| Strength | 28–29.5 GPT |
| Trash | 3% |
MCU-5
Technical Specifications
| Parameter | Value |
|---|---|
| Length | 30–31 MM |
| Mic | 3.5–4.9 |
| Strength | 30–32 GPT |
| Trash | 3% |
V-797
Technical Specifications
| Parameter | Value |
|---|---|
| Length | 22–24 MM |
| Mic | 4.9–5.6 |
| Strength | 22–24 GPT |
| Trash | 10–12% |
DCH-32
Technical Specifications
| Parameter | Value |
|---|---|
| Length | 33–35 MM |
| Mic | 2.8–3.3 |
| Strength | 34–35 GPT |
| Trash | 3% |
J-34
Technical Specifications
| Parameter | Value |
|---|---|
| Length | 27–28 MM |
| Mic | 3.5–4.9 |
| Strength | 27–28 GPT |
| Trash | 3.5% |
Key Features
- Multiple cotton varieties available
- Lot-wise quality confirmation
- Bulk supply for textile trade
Payment & Shipping Terms
- Packaging: Pressed bales
- Payment Terms: T/T or L/C as agreed
- Dispatch: As per buyer requirement and loading plan
- Export inquiries welcome



